| 1877 - June 12th. | 10 Lei | 200 | 150 | 100 | 40 | 152 x 107 | ||
| 1952 - Jan.26th. series and the number in blue | 10 Lei | 6.00 | 3.00 | 2.00 | 0.75 | 135 x 73 | ||
| 1952 - Jan.26th. series and the number in red | 10 Lei | 10.00 | 8.00 | 4.00 | 1.00 | 135 x 73 | ||
| 1966 - Dec.20th. | 10 Lei | 3.00 | 1.50 | 1.00 | 0.50 | 131 x 65 | ||
| 1877 - June 12th. | 20 Lei | 240 | 180 | 120 | 60 | 180 x 107 | ||
| 1881 - Jan.19th. | 20 Lei
(Doue Deci Lei) |
100 | 60 | 40 | 15 | 168 x 96 | ||
| 1881 - Feb.28th. | ||||||||
| 1881 - Iun.3rd. | ||||||||
| 1881 - Sept.30th. | ||||||||
| 1881 - Nov.18th. | ||||||||
| 1882 - Apr.7th. | ||||||||
| 1882 - June 21st. | ||||||||
| 1882 - Aug.25th. | ||||||||
| 1882 - Nov.10th. | ||||||||
| 1883 - March 30th. | ||||||||
| 1883 - Sept.7th. | ||||||||
| 1884 - Sept.5th. | ||||||||
| 1885 - June 19th. | ||||||||
| 1885 - Nov.6th. | ||||||||
| 1886 - June 25th. | ||||||||
| 1887 - May 20th. | ||||||||
| 1887 - Sept.30th. | ||||||||
| 1888 - June 9th. | ||||||||
| 1889 - Apr.19th. | ||||||||
| 1889 - Aug.31st. | ||||||||
| 1889 - Oct.12th. | ||||||||
| 1890 - May 4th. | ||||||||
| 1890 - Aug.2nd. | ||||||||
| 1890 - Nov.10th. | ||||||||
| 1891 - July 11th. | ||||||||
| 1892 - June 25th. | ||||||||
| 1893 - March 18th. | ||||||||
| 1895 - Aug.31st. | ||||||||
| 1896 - March 14th | 20 Lei
(Doua Deci Lei) |
45 | 20 | 10 | 5 | 160 x 96 | ||
| 1896 - Dec.5th. | ||||||||
| 1897 - Sept.25th. | ||||||||
| 1898 - May 15th. | ||||||||
| 1898 - Nov.26th. | ||||||||
| 1900 - Jan. 20th. | ||||||||
| 1900 - Sept.7th. | ||||||||
| 1901 - April 12th. | ||||||||
| 1901 - Sept.20th. | ||||||||
| 1901 - Dec.5th. | ||||||||
| 1902 - Aug.29th. | ||||||||
| 1903 - March.6th. | ||||||||
| 1904 - Jan.8th. | ||||||||
| 1904 - May 27th. | ||||||||
| 1905 - June 30th. | ||||||||
| 1905 - Nov.3rd. | ||||||||
| 1906 - May 18th. | ||||||||
| 1906 - Sept.28th. | ||||||||
| 1907 - Feb.1st. | ||||||||
| 1907 - June 7th. | ||||||||
| 1907 - Sept.6th. | ||||||||
| 1908 - Jan.23rd. | ||||||||
| 1908 - May 1st. | ||||||||
| 1908 - Aug.28th. | ||||||||
| 1909 - Feb.26th. | 20 Lei
(Doua Deci Lei) |
18 | 10 | 5 | 3 | 162 x 100 | ||
| 1909 - Oct.29th. | ||||||||
| 1909 - Nov.12th. | ||||||||
| 1911 - Jan.14th. | ||||||||
| 1911 - March 31st. | ||||||||
| 1911 - Jun 2nd. | ||||||||
| 1911 - Oct.13th. | ||||||||
| 1912 - March 15th. | ||||||||
| 1912 - July 14th. | ||||||||
| 1912 - Nov.15th. | ||||||||
| 1913 - Feb.1st. | ||||||||
| 1913 - Dec.19th. | ||||||||
| 1914 - March 6th. | ||||||||
| 1914 - March 27th. | ||||||||
| 1914 - June 30th. | ||||||||
| 1915 - Jan.15th. | ||||||||
| 1916 - May 12th. | ||||||||
| 1917 - Jan.26th. | ||||||||
| 1917 - July 6th. | ||||||||
| 1919 - March 7th. | ||||||||
| 1919 - July 31st. | ||||||||
| 1920 - March 25th. | ||||||||
| 1921 - Jan.21st. | ||||||||
| 1921 - Nov.3rd. | ||||||||
| 1922 - May 26th. | 20 Lei
(Doua Deci Lei) |
12 | 6.00 | 3.00 | 1.00 | 162 x 100 | same as above | same as above |
| 1923 - Feb.1st. | ||||||||
| 1923 - Aug.23rd. | ||||||||
| 1924 - Feb.5th. | ||||||||
| 1924 - June 12th. | ||||||||
| 1924 - Oct.2nd. | ||||||||
| 1925 - May 14th. | ||||||||
| 1926 - June 10th. | ||||||||
| 1927 - Dec.15th. | ||||||||
| 1928 - June 7th. | ||||||||
| 1928 - Oct.18th. | ||||||||
| 1929 - Jan.31st. | ||||||||
| 1929 - Sept.19th. | ||||||||
| 1945 - Nov.25th. | 20 Lei | 3.00 | 1.50 | 1.00 | 0.75 | 70 x 50 | ||
| 1947 - Aug.15th. | 20 Lei | 15.00 | 12.00 | 4.00 | 2.00 | 146 x 79 | ||
| 1947 - Nov.15th. | ||||||||
| 1948 - Jan.25th. | 20 Lei | 15.00 | 12.00 | 4.00 | 2.00 | 146 x 79 | ||
| 1950 - Jan.30th. | ||||||||
| 1950 - June 15th. | 20 Lei | 5.00 | 3.00 | 1.00 | 0.75 | 138 x 63 | ||