1868 KB 1 Frt 570 12.345 g 0.900 Silver 70.00 35.00 17.50 11.00      
1869 KB 490 35.00 25.00 15.00 6.00  
 
                     
1868 GYF 1 Frt 280 12.345 g 0.900 Silver 70.00 35.00 17.50 12.00      
1869 GYF 360 40.00 20.00 12.50 7.50  
 
                     
1870 KB 1 Frt 1 250 12.345 g 0.900 Silver 120.00 70.00 35.00 17.50      
1871 KB 2 440 90.00 45.00 25.00 12.00  
1872 KB 3 456 60.00 30.00 15.00 7.00  
1873 KB 2 338 90.00 45.00 25.00 12.00  
1874 KB 2 082 90.00 45.00 25.00 12.00  
1875 KB 2 074 55.00 32.50 16.00 8.00  
1876 KB 4 136 20.00 12.50 8.00 5.00  
1877 KB 2 241 20.00 12.50 8.00 5.00  
1878 KB 5 717 20.00 12.50 8.00 5.00  
1879 KB 25 756 20.00 12.50 8.00 5.00  
 
                     
1870 GYF 1 Frt 570 12.345 g 0.900 Silver 500.00 225.00 160.00 80.00      
1871 GYF 240 1100.00 625.00 425.00 300.00  
 
                     
1880 KB 1 Frt 3 815 12.345 g 0.900 Silver 22.50 12.00 8.00 5.00  
1881 KB 15 495 15.00 9.00 6.00 4.50  
 
                     
1882 KB 1 Frt 1 897 12.345 g 0.900 Silver 50.00 25.00 12.50 7.00      
1883 KB 7 041 20.00 12.50 8.00 5.00  
1884 KB 1 722 40.00 20.00 10.00 5.00  
1885 KB 1 672 40.00 20.00 10.00 5.00  
1886 KB 1 566 45.00 25.00 12.50 7.00  
1887 KB 2 022 40.00 20.00 10.00 5.00  
1888 KB 1 841 35.00 18.00 10.00 5.00  
1889 KB 1 974 35.00 18.00 10.00 5.00  
1890 KB 2 022 40.00 25.00 12.50 6.50  
 
                     
1890 1 Frt --- 12.345 g 0.900 Silver 45.00 22.50 15.00 7.50      
1891 1 470 45.00 22.50 15.00 7.50  
1892 1 607 50.00 25.00 12.00 6.00  
 
                     
1878 1 Frt 0.400 12.345 g 0.900 Silver 3000.00 2250.00 1750.00 1250.00      
for Reopening of the Joseph II Mine at Schemnitz
                     

 

Site Directory