1882 KB 5/10 Krajczar 2 400 Copper 7.50 5.50 4.00 2.50      
 
                     
1753 KB 1 Krajczar --- Billon 30.00 20.00 15.00 8.00      
1756 KB --- 30.00 20.00 15.00 8.00  
1757 KB --- 30.00 20.00 15.00 8.00  
1758 KB --- 30.00 20.00 15.00 8.00  
1759 KB --- 30.00 20.00 15.00 8.00  
1760 KB --- 30.00 20.00 15.00 8.00  
1760 KB/NB --- 35.00 25.00 20.00 12.00  
 
                     
1848 1 Krajczar --- Copper 18.00 9.00 4.00 2.00      
 
                     
1849 NB 1 Krajczar --- Copper 60.00 32.50 20.00 10.00  
 
                     
1868 KB 1 Krajczar 12 530 Copper 3.00 2.00 1.00 0.50      
1869 KB 5 070 7.00 3.00 1.25 0.50  
1872 KB --- 6.00 3.00 1.50 0.50  
1873 KB --- 150.00 95.00 62.50 30.00  
 
                     
1878 KB 1 Krajczar 4 480 Copper 45.00 30.00 18.00 12.00      
1879 KB 10 101 17.50 12.00 7.50 3.00  
1881 KB 12 233 17.50 12.00 7.50 3.00  
1882 KB 19 800 27.50 17.50 11.00 5.00  
1883 KB 8 535 35.00 27.50 15.00 9.00  
1885 KB 26 606 12.00 7.50 3.50 1.25  
1886 KB 17 671 15.00 9.00 5.50 2.00  
1887 KB 11 989 18.00 12.00 6.00 2.50  
1888 KB 10 334 18.00 12.00 7.00 3.50  
 
                     
1891 KB 1 Krajczar 16 272 Copper 12.50 8.00 5.00 2.50      
1892 KB 5 871 32.50 22.50 15.00 7.00  
 
                     
1747 KB 3 Krajczar --- Billon --- 25.00 16.00 6.00      
1748 KB --- --- 25.00 16.00 6.00  
1751 KB --- --- 25.00 16.00 6.00  
1752 KB --- --- 25.00 16.00 6.00  
1753 KB --- --- 25.00 16.00 6.00  
1754 KB --- --- 25.00 16.00 6.00  
1755 KB --- --- 25.00 16.00 6.00  
1756 KB --- --- 25.00 16.00 6.00  
 
                     
1749 NB 3 Krajczar --- Billon --- 200.00 125.00 40.00      
1752 NB --- --- 140.00 85.00 20.00  
1764 NB --- --- 175.00 115.00 40.00  
 
                     
1757 KB 3 Krajczar --- Billon --- 25.00 16.00 6.00      
1758 KB --- --- 25.00 16.00 6.00  
1759 KB --- --- 25.00 16.00 6.00  
1760 KB --- --- 25.00 16.00 6.00  
1761 KB --- --- 25.00 16.00 6.00  
1762 KB --- --- 25.00 16.00 6.00  
1764 KB --- --- 25.00 16.00 6.00  
1765 KB --- --- 25.00 16.00 6.00  
 
                     
1766 B 3 Krajczar --- Billon --- 25.00 16.00 6.00      
1767 B --- --- 25.00 16.00 6.00  
1768 B --- --- 25.00 16.00 6.00  
1769 B --- --- 25.00 16.00 6.00  
1770 B --- --- 25.00 16.00 6.00  
1771 B --- --- 25.00 16.00 6.00  
1773 B --- --- 25.00 16.00 6.00  
 
                     
1778 K-D 3 Krajczar --- Billon --- 25.00 16.00 6.00      
1779 K-D --- --- 25.00 16.00 6.00  
1779 SK-PD --- --- 25.00 16.00 6.00  
1779 K-B --- --- 25.00 16.00 6.00  
1779 CM --- --- 25.00 16.00 6.00  
Mintmark: B
                     
1779 IB-IV 3 Krajczar --- Billon --- 25.00 16.00 6.00      
1779 B-V --- --- 25.00 16.00 6.00  
Obv: without pleats in veil.
                     
1849 NB 3 Krajczar --- Copper 120.00 60.00 40.00 20.00  
 
                     
1868 KB 4 Krajczar 3 100 Copper 25.00 15.00 7.50 3.00      
 
                     
1747 KB 6 Krajczar --- Billon --- 30.00 20.00 10.50      
 
                     
1849 NB 6 Krajczar --- 0.200 Silver 25.00 12.50 6.50 4.00  
 
                     
1751 KB 7 Krajczar --- Billon --- 35.00 22.00 8.50      
1752 KB --- --- 35.00 22.00 8.50  
1754 KB --- --- 35.00 22.00 8.50  
1755 KB --- --- 35.00 22.00 8.50  
1757 KB --- --- 35.00 22.00 8.50  
1758 KB --- --- 35.00 22.00 8.50  
1759 KB --- --- 35.00 22.00 8.50  
1760 KB --- --- 35.00 22.00 8.50  
1763 KB --- --- 35.00 22.00 8.50  
1764 KB --- --- 35.00 22.00 8.50  
1765 KB --- --- 35.00 22.00 8.50  
 
                     
1759 KB 7 Krajczar --- Billon --- 230.00 120.00 30.00      
Obv.: Bust with armor over shoulder.
                     

 

Site Directory