| 1872 | 2 Lei | 262 | Silver | 75 | 20 | 10 | 6 | 27 | ||
| Mint: Jose Allard, Brussels | ||||||||||
| 1873 | 2 Lei | 1745 | Silver | 30 | 15 | 8 | 4 | 27 | ||
| Mint: Jose Allard, Brussels Obverse/Reverse different way | ||||||||||
| 1873 | 2 Lei | 1745 | Silver | 50 | 30 | 10 | 4 | 27 | ||
| Mint: Jose Allard, Brussels Obverse/Reverse same way | ||||||||||
| 1875 | 2 Lei | 3092,5 | Silver | 30 | 10 | 4 | 2 | 27 | ||
| Mint: Jose Allard, Brussels | ||||||||||
| 1876 | 2 Lei | 653,2 | Silver | 100 | 30 | 8 | 5 | 27 | ||
| Mint: Jose Allard, Brussels | ||||||||||
| 1881 | 2 Lei | 1150 | Silver | 130 | 30 | 20 | 8 | 27 | ||
| Mint: Vienna, | ||||||||||
| 1894 | 2 Lei | 600 | Silver | 150 | 15 | 7 | 4 | 27 | ||
| Mint: Brussels | ||||||||||
| 1900 | 2 Lei | 87,2 | Silver | 150 | 45 | 20 | 10 | 27 | ||
| Mint: Hamburg | ||||||||||
| 1901 | 2 Lei | 12,4 | Silver | 950 | 400 | 175 | 125 | 27 | ||
| Mint: Hamburg | ||||||||||
| 1910 | 2 Lei | 1800 | Silver | 19 | 10 | 5 | 2.5 | 27 | ||
| Mint: Brussels | ||||||||||
| 1910 | 2 Lei | ? | Silver | 22 | 12 | 5 | 2.5 | 27 | ||
| Mint: Hamburg | ||||||||||
| 1911 | 2 Lei | 1000 | Silver | 25 | 14 | 8 | 2.5 | 27 | ||
| Mint: Hamburg | ||||||||||
| 1912 | 2 Lei | 1500 | Silver | 20 | 14 | 7 | 3 | 27 | ||
| Mint: Brussels | ||||||||||
| 1914 | 2 Lei | 2452 | Silver | 18 | 12 | 8 | 4 | 27 | ![]() |
![]() |
| Mint: Brussels | ||||||||||
| 1914 | 2 Lei | ? | Silver | 18 | 12 | 8 | 4 | 27 | ||
| Mint: Hamburg | ||||||||||
| 1924 | 2 Lei | 100000 | Copper-Nickel | 2.5 | 1.5 | 1 | 0.30 | 21 | ||
| Mint: Brussels | ||||||||||
| 1924 | 2 Lei | ? | Copper-Nickel | 3 | 2 | 1.5 | 0.50 | 21 | ||
| Mint: Societe Francaise de Monnayage | ||||||||||
| 1941 | 2 Lei | 101778 | Zinc | 4 | 3 | 1 | 0.50 | 20 | ![]() |
![]() |
| Mint: Bucharest | ||||||||||
| 1947 | 2 Lei | 40000 | Copper-Nickel | 5 | 1 | 0.40 | 0.10 | 21 | ![]() |
![]() |
| Mint: Bucharest | ||||||||||
| 1950 | 2 Lei | ? | Copper-Nickel | 3 | 1 | 0.40 | 0.10 | 18 | ![]() |
![]() |
| Mint: Bucharest | ||||||||||
| 1951 | 2 Lei | ? | Copper-Nickel | 3 | 1 | 0.40 | 0.10 | 18 | ![]() |
![]() |
| 1951 | 2 Lei | ? | Aluminum | 3 | 1 | 0.40 | 0.10 | 18 | ||
| Mint: Bucharest | ||||||||||
| 1952 | 2 Lei | ? | Aluminum | 20 | 10 | 5 | 3 | 18 | ||
| Mint: Bucharest | ||||||||||
| 1963 | 3 Lei | ? | Nickel | 3 | 1 | 0.30 | 0.10 | 27 | ![]() |
![]() |
| Mint: Bucharest | ||||||||||
| 1966 | 3 Lei | ? | Nickel | 2 | 1 | 0.30 | 0.10 | 27 | ![]() |
![]() |
| Mint: Bucharest | ||||||||||